Template:Table enemy statistic 2
Revision as of 09:32, 8 November 2022 by Samurai Goroh (talk | contribs) (Forgot to reorder table cells)
Name | {{{1}}} | {{{2}}} |
---|---|---|
Level | {{{3}}} | {{{4}}} |
Speed | {{{5}}} | {{{6}}} |
HP | {{{7}}} | {{{8}}} |
MP | {{{9}}} | {{{10}}} |
Attack | {{{11}}} | {{{12}}} |
Defense | {{{13}}} | {{{14}}} |
Evasion | {{{15}}} | {{{16}}} |
Magic | {{{17}}} | {{{18}}} |
Magic Defense | {{{19}}} | {{{20}}} |
Magic Evasion | {{{21}}} | {{{22}}} |
Gil | {{{23}}} | {{{24}}} |
Exp | {{{25}}} | {{{26}}} |
Steal | Common: {{{27}}} Rare: {{{28}}} |
Common: {{{29}}} Rare: {{{30}}} |
Drops | Always: {{{31}}} Rare: {{{32}}} |
Always: {{{33}}} Rare: {{{34}}} |