Template:Table enemy statistic 5

From Four Job Fiesta Wiki
Revision as of 10:07, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters_5)
Jump to navigation Jump to search
Name {{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}}
Level {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Speed {{{11}}} {{{12}}} {{{13}}} {{{14}}} {{{15}}}
HP {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}}
MP {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}}
Strength {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}}
Defense {{{31}}} {{{32}}} {{{33}}} {{{34}}} {{{35}}}
Evasion {{{36}}} {{{37}}} {{{38}}} {{{39}}} {{{40}}}
Magic {{{41}}} {{{42}}} {{{43}}} {{{44}}} {{{45}}}
Magic Defense {{{46}}} {{{47}}} {{{48}}} {{{49}}} {{{50}}}
Magic Evasion {{{51}}} {{{52}}} {{{53}}} {{{54}}} {{{55}}}
Gil {{{56}}} {{{57}}} {{{58}}} {{{59}}} {{{60}}}
Exp {{{61}}} {{{62}}} {{{63}}} {{{64}}} {{{65}}}
Steal Common: {{{66}}}
Rare: {{{67}}}
Common: {{{68}}}
Rare: {{{69}}}
Common: {{{70}}}
Rare: {{{71}}}
Common: {{{72}}}
Rare: {{{73}}}
Common: {{{74}}}
Rare: {{{75}}}
Drops Always: {{{76}}}
Rare: {{{77}}}
Always: {{{78}}}
Rare: {{{79}}}
Always: {{{80}}}
Rare: {{{81}}}
Always: {{{82}}}
Rare: {{{83}}}
Always: {{{84}}}
Rare: {{{85}}}