Siren
Revision as of 09:18, 13 November 2022 by Samurai Goroh (talk | contribs) (Table_battle_formation + Table_enemy_status_2 data)
| Battle Formation ID: | 441 |
|---|---|
| Enemies: | Siren (Living) Siren (Undead) |
| Escape%: | Can't Escape |
| ABP gained: | 5 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #06 - Caves |
| Siren swaps from Living to Undead | |
Stats
| Name | Siren (Living) |
Siren (Undead) |
|---|---|---|
| Level | 2 | 2 |
| Speed | 35 | 35 |
| HP | 900 (shared) |
900 (shared) |
| MP | 200 | 200 |
| Strength | 15 | 14 |
| Defense | 0 | 12 |
| Evasion | 0 | 0 |
| Magic | 0 | 0 |
| Magic Defense | 20 | 0 |
| Magic Evasion | 0 | 0 |
| Gil | 0 | 0 |
| Exp | 0 | 0 |
| Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
| Drops | Always: Bronze Armor Rare: Nothing |
Always: Bronze Shield Rare: Nothing |
Status
| NAME | Siren (Living) | Siren (Undead) |
|---|---|---|
| Elemental Immunity: | None | None |
| Elemental Absorb: | None | Poison |
| Elemental Weakness: | None | Fire |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Petrify, Dead, Image, Berserk, Charm, Paralyze, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall | Darkness, Zombie, Float, Petrify, Dead, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | None | None |
| Cannot Evade: | None | None |
| Creature Type: | Human, Heavy | Undead, Human, Heavy |
| Command Vulnerability: | HP Scan | HP Scan |
| Special Properties: | Critical Attack | Venomous Clasp (+Poison) |
Summary
TBD
Attack Script
Siren (Living)
{Silence, Slow, Haste}
{Cure, Blizzard, Libra}
{Protect, Sleep, Thunder}
No Interrupt{
Display Text: Siren has become one of the undead!
Unhide Monster: Siren (Undead)
}
Siren (Undead)
{Attack, Special, Attack}
{Attack, Special, Attack}
{Attack, Special, Special}
Unhide Monster: Siren (Living)
Strategies
TBD