Titan
Revision as of 11:49, 14 November 2022 by Samurai Goroh (talk | contribs) (Table_battle_formation + Table_enemy_status data)
Battle Formation ID: | 454 |
---|---|
Enemies: | Titan |
Escape%: | Can't Escape |
ABP gained: | 5 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #06 - Cave |
Stats
Name | Titan |
---|---|
Level | 1 |
Speed | 25 |
HP | 2500 |
MP | 2000 |
Strength | 45 |
Defense | 10 |
Evasion | 10 |
Magic | 0 |
Magic Defense | 0 |
Magic Evasion | 0 |
Gil | 0 |
Exp | 0 |
Steal | Common: Potion Rare: Gaia Hammer |
Drops | Always: Hi-Potion Rare: Nothing |
Status
NAME | Titan |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Earth |
Elemental Weakness: | None |
Status Vulnerability: | Float, Paralyze, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Humanoid, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TBD
Attack Script
{Attack, Attack, Special}
{Attack, Earth Shaker, Special}
React: Death { Earth Shaker }
Strategies
TBD