Dragon Pod
Battle Formation ID: | 467 |
---|---|
Enemies: | Dragon Pod Dragon Flower (a) Dragon Flower (b) Dragon Flower (c) Dragon Flower (d) Dragon Flower (e) |
Escape%: | Can't Escape |
ABP gained: | 10 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #16 Mountain Slopes |
Try to kill the flowers before more spawn |
Stats
Name | Dragon Pod | Dragon Flower (a) | Dragon Flower (b) | Dragon Flower (c) | Dragon Flower (d) | Dragon Flower (e) |
---|---|---|---|---|---|---|
Level | 33 | 31 | 31 | 33 | 31 | 35 |
Speed | 39 | 22 | 17 | 27 | 22 | 18 |
HP | 12000 | 100 | 100 | 100 | 100 | 100 |
MP | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Strength | 40 | 5 | 5 | 5 | 5 | 5 |
Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Evasion | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 50 | 50 | 50 | 50 | 50 | 50 |
Magic Defense | 40 | 50 | 50 | 50 | 50 | 50 |
Magic Evasion | 0 | 30 | 30 | 30 | 30 | 30 |
Gil | 0 | 0 | 0 | 0 | 0 | 0 |
Exp | 0 | 0 | 0 | 0 | 0 | 0 |
Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Drops | Always: Elixir Rare: Nothing |
Always: Nothing Rare: Phoenix Down |
Always: Nothing Rare: Phoenix Down |
Always: Nothing Rare: Phoenix Down |
Always: Nothing Rare: Phoenix Down |
Always: Nothing Rare: Phoenix Down |
Status
NAME | Dragon Pod | Dragon Flower (a) | Dragon Flower (b) | Dragon Flower (c) | Dragon Flower (d) | Dragon Flower (e) |
---|---|---|---|---|---|---|
Elemental Immunity: | None | None | None | None | None | None |
Elemental Absorb: | None | None | None | None | None | None |
Elemental Weakness: | None | None | None | None | None | None |
Status Vulnerability: | Darkness, Zombie, Float, Dead, Image, Berserk, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall | All | All | All | All | All |
Initial Status: | (Always) Regen | (Always) Regen | (Always) Regen | (Always) Regen | (Always) Regen | (Always) Regen |
Cannot Evade: | None | None | None | None | None | None |
Creature Type: | Humanoid | None | None | None | None | None |
Command Vulnerability: | HP Scan | HP Scan | HP Scan | HP Scan | HP Scan | HP Scan |
Special Properties: | Critical Attack | Silver Powder (Aging + Unavoidable + Ignore Defense) | Poison Powder (Poison + Unavoidable + Ignore Defense) | Darkness Powder (Blind + Unavoidable + Ignore Defense) | Paralyze Powder (Paralyze + Unavoidable + Ignore Defense) | Confuse Powder (Charm + Unavoidable + Ignore Defense) |
Summary
TODO
Attack Script
Dragon Pod
Condition: V00=01 & Alone { Unhide Monster: Dragon Flower (All) }
Condition: V00=01 { Nothing Nothing Nothing Nothing Nothing Unhide Monster: Dragon Flower (All) }
Unhide Monster: Dragon Flower (1, 4, 5)
Unhide Monster: Dragon Flower (1, 3, 4)
Unhide Monster: Dragon Flower (2, 3, 5)
Unhide Monster: Dragon Flower (All)
Set V00=01 Nothing
Dragon Flower
{Special, Special, Nothing}
Note: All flowers do the exact same AI, is their specialty what change what status you will be affected with.
Strategies
TODO