Atomos
Battle Formation ID: | 469 |
---|---|
Enemies: | Atomos |
Escape%: | Can't Escape |
ABP gained: | 12 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death Animation |
Terrain: | #09 - Barrier Tower (Exterior) |
Once you're affected with Wormhole, you're out |
Stats
Name | Atomos |
---|---|
Level | 41 |
Speed | 36 |
HP | 19997 |
MP | 10000 |
Strength | 10 |
Defense | 14 |
Evasion | 0 |
Magic | 80 |
Magic Defense | 20 |
Magic Evasion | 20 |
Gil | 0 |
Exp | 0 |
Steal | Common: Ether Rare: Flail |
Drops | Always: Dark Matter Rare: Nothing |
Status
NAME | Atomos |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | None |
Status Vulnerability: | Sleep |
Initial Status: | Haste |
Cannot Evade: | None |
Creature Type: | Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Condition: If Status of Character 1 is Death: Change Target: Character 1 Wormhole }
Condition: If Status of Character 2 is Death : Change Target: Character 2 Wormhole }
Condition: If Status of Character 3 is Death : Change Target: Character 3 Wormhole }
Condition: If Status of Character 4 is Death : Change Target: Character 4 Wormhole }
Condition: If Status of Single Ally (available) is Death: {Pull, Pull, Pull} Pull Pull {Pull, Pull, Slowga} Pull {Pull, Pull, Gravity} Pull {Pull, Pull, Graviga} Pull {Pull, Pull, Old} Pull {Pull, Pull, Pull} Pull {Pull, Pull, Gravity} Pull {Pull, Pull, Graviga} Pull }
{Comet, Comet, Nothing} + {Comet, Comet, Nothing}
Strategies
TODO