Exdeath 2
| Battle Formation ID: | 473 |
|---|---|
| Enemies: | Exdeath |
| Escape%: | Can't Escape |
| ABP gained: | 0 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death Animation |
| Terrain: | #20 - Exdeath Castle |
| This is it, right? | |
Stats
| Name | Exdeath |
|---|---|
| Level | 66 |
| Speed | 50 |
| HP | 32768 |
| MP | 32768 |
| Strength | 58 |
| Defense | 25 |
| Evasion | 10 |
| Magic | 0 |
| Magic Defense | 25 |
| Magic Evasion | 85 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Elixir Rare: Judgment Staff |
| Drops | Always: Nothing Rare: Nothing |
Status
| NAME | Exdeath |
|---|---|
| Elemental Immunity: | Poison |
| Elemental Absorb: | None |
| Elemental Weakness: | Holy |
| Status Vulnerability: | Image, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | (Always) Regen |
| Cannot Evade: | None |
| Creature Type: | Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Vacuum Wave (+50% Attack + HP Leak) |
Summary
TODO
Attack Script
Condition:HP < 16000 {
No Interrupt{
{Attack, Special, Nothing}
{Firaga, Thundaga, Attack}
}
No Interrupt{
{Firaga, Attack, Special}
{Blizzaga, Attack, Nothing}
}
No Interrupt{
{Blizzaga, Attack, Nothing}
{Thundaga, Attack, Special}
}
}
Condition:HP < 7000 {
{Meteor, Meteor, Attack}
{Firaga, Blizzaga, Thundaga}
{Attack, Attack, Special}
}
{Attack, Doom, Doom}
{Reverse Polarity, Reverse Polarity, Special}
{100 Gs, Gravity, Attack}
{Attack, Attack, Special}
{Earth Shaker, Earth Shaker, Attack}
{Blaze, Attack, Special}
{Hurricane, Hurricane, Attack}
{Zombie Breath, Zombie Breath, Special}
{Attack, Bio, Attack}
{Level 3 Flare, Level 3 Flare, Special}
React: Physical {
Change Target: with wall?
{Dispel, Nothing, Nothing}
}
React: Magic: Slow {
Haste
}
React: Magic: Slowga {
Haste
}
Strategies
TODO