Odin
Battle Formation ID: | 481 |
---|---|
Enemies: | Odin |
Escape%: | Can't Escape |
ABP gained: | 20 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) |
Terrain: | #10 - Shrine |
Got a minute? |
Stats
Name | Odin |
---|---|
Level | 2 |
Speed | 50 |
HP | 17000 |
MP | 500 |
Strength | 60 |
Defense | 20 |
Evasion | 10 |
Magic | 50 |
Magic Defense | 20 |
Magic Evasion | 80 |
Gil | 0 |
Exp | 0 |
Steal | Common: Nothing Rare: Protect Ring |
Drops | Always: Nothing Rare: Flame Shield |
Status
NAME | Odin |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | Holy |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Float, image, Mute, Berserk, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Humanoid, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Nothing
Zantetsuken
{Attack, Attack, Special}
React: Death { Display Text: Odin: All right, that's far enough! END BATTLE }
Strategies
TODO