Leviathan
Battle Formation ID: | 486 |
---|---|
Enemies: | Leviathan |
Escape%: | Can't Escape |
ABP gained: | 20 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #07 - Waterfall Cave |
Stats
Name | Leviathan |
---|---|
Level | 37 |
Speed | 49 |
HP | 40000 |
MP | 2000 |
Strength | 85 |
Defense | 25 |
Evasion | 10 |
Magic | 1 |
Magic Defense | 15 |
Magic Evasion | 70 |
Gil | 0 |
Exp | 0 |
Steal | Common: Elixir Rare: Nothing |
Drops | Always: Reflect Ring Rare: Nothing |
Status
NAME | Leviathan |
---|---|
Elemental Immunity: | Fire, Earth |
Elemental Absorb: | Water |
Elemental Weakness: | Lightning |
Status Vulnerability: | Darkness, Zombie, Float, Image, Mute, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Dragon, Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Tail (+HP Leak) |
Summary
TODO
Attack Script
{Attack, Attack, Special}
{Attack, Attack, Special}
No Interrupt { {Attack, Special, Tidal Wave} {Attack, Tidal Wave, Tidal Wave} }
{Attack, Attack, Special}
{Attack, Tidal Wave, Special}
{Attack, Aqua Breath, Aqua Breath}
No Interrupt { {Tidal Wave, Tidal Wave, Special} {Special, Attack, Tidal Wave} }
{Attack, Tidal Wave, Special}
{Attack, Attack, Special}
No Interrupt { {Attack, Special, Tidal Wave} {Attack, Special, Tidal Wave} }
React: Magic { {Tidal Wave, Nothing, Nothing} }
React: Physical { {Entangle, Nothing, Nothing} }
Strategies
TODO