Template:Table enemy statistic 3

From Four Job Fiesta Wiki
Revision as of 14:55, 9 December 2022 by Nintendrone (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Name {{{1}}} {{{2}}} {{{3}}}
Level {{{4}}} {{{5}}} {{{6}}}
Speed {{{7}}} {{{8}}} {{{9}}}
HP {{{10}}} {{{11}}} {{{12}}}
MP {{{13}}} {{{14}}} {{{15}}}
Strength {{{16}}} {{{17}}} {{{18}}}
Defense {{{19}}} {{{20}}} {{{21}}}
Evasion {{{22}}} {{{23}}} {{{24}}}
Magic {{{25}}} {{{26}}} {{{27}}}
Magic Defense {{{28}}} {{{29}}} {{{30}}}
Magic Evasion {{{31}}} {{{32}}} {{{33}}}
Gil {{{34}}} {{{35}}} {{{36}}}
Exp {{{37}}} {{{38}}} {{{39}}}
Steal Common: {{{40}}}
Rare: {{{41}}}
Common: {{{42}}}
Rare: {{{43}}}
Common: {{{44}}}
Rare: {{{45}}}
Drops Always: {{{46}}}
Rare: {{{47}}}
Always: {{{48}}}
Rare: {{{49}}}
Always: {{{50}}}
Rare: {{{51}}}