Template:Table enemy statistic 6

From Four Job Fiesta Wiki
Revision as of 14:56, 9 December 2022 by Nintendrone (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Name {{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}}
Level {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}}
Speed {{{13}}} {{{14}}} {{{15}}} {{{16}}} {{{17}}} {{{18}}}
HP {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}}
MP {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}}
Strength {{{31}}} {{{32}}} {{{33}}} {{{34}}} {{{35}}} {{{36}}}
Defense {{{37}}} {{{38}}} {{{39}}} {{{40}}} {{{41}}} {{{42}}}
Evasion {{{43}}} {{{44}}} {{{45}}} {{{46}}} {{{47}}} {{{48}}}
Magic {{{49}}} {{{50}}} {{{51}}} {{{52}}} {{{53}}} {{{54}}}
Magic Defense {{{55}}} {{{56}}} {{{57}}} {{{58}}} {{{59}}} {{{60}}}
Magic Evasion {{{61}}} {{{62}}} {{{63}}} {{{64}}} {{{65}}} {{{66}}}
Gil {{{67}}} {{{68}}} {{{69}}} {{{70}}} {{{71}}} {{{72}}}
Exp {{{73}}} {{{74}}} {{{75}}} {{{76}}} {{{77}}} {{{78}}}
Steal Common: {{{79}}}
Rare: {{{80}}}
Common: {{{81}}}
Rare: {{{82}}}
Common: {{{83}}}
Rare: {{{84}}}
Common: {{{85}}}
Rare: {{{86}}}
Common: {{{87}}}
Rare: {{{88}}}
Common: {{{89}}}
Rare: {{{90}}}
Drops Always: {{{91}}}
Rare: {{{92}}}
Always: {{{93}}}
Rare: {{{94}}}
Always: {{{95}}}
Rare: {{{96}}}
Always: {{{97}}}
Rare: {{{98}}}
Always: {{{99}}}
Rare: {{{100}}}
Always: {{{101}}}
Rare: {{{102}}}