Cray Claw: Difference between revisions
Jump to navigation
Jump to search
(Adjusting Table_enemy_statistic parameters) |
|||
| Line 12: | Line 12: | ||
| }} | | }} | ||
{{Table_enemy_statistic | Cray Claw | 43 | 2000 | 500 | 37 | 25 | 0 | 25 | | {{Table_enemy_statistic | Cray Claw | 43 | 40 | 2000 | 500 | 37 | 25 | 0 | 1 | 25 | 10 | 0 | 0 | Coral Sword | Nothing | Frost Bow | Nothing }} | ||
==Summary== | ==Summary== | ||
Revision as of 08:47, 8 November 2022
| NAME | Cray Claw |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Water |
| Elemental Weakness: | Lightning |
| Status Vulnerability: | All but Mini, Toad |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature, Heavy |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
| Name | Cray Claw |
|---|---|
| Level | 43 |
| Speed | 40 |
| HP | 2000 |
| MP | 500 |
| Strength | 37 |
| Defense | 25 |
| Evasion | 0 |
| Magic | 1 |
| Magic Defense | 25 |
| Magic Evasion | 10 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Coral Sword Rare: Nothing |
| Drops | Always: Frost Bow Rare: Nothing |
Summary
TBD
Attack Script
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Tail Screw, Attack}
{Tail Screw, Slimer, Attack}
Strategies
TBD