Magissa Forza: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status_2 data) |
m (Forgot to edit notes) |
||
Line 9: | Line 9: | ||
| Boss Battle | | Boss Battle | ||
| #16 - Mountain Slopes | | #16 - Mountain Slopes | ||
| | | Magissa calls Forza if you weaken her enough | ||
}} | }} | ||
Revision as of 11:01, 13 November 2022
Battle Formation ID: | 442 |
---|---|
Enemies: | Magissa Forza |
Escape%: | Can't Escape |
ABP gained: | 6 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle |
Terrain: | #16 - Mountain Slopes |
Magissa calls Forza if you weaken her enough |
Stats
Name | Magissa | Forza |
---|---|---|
Level | 8 | 8 |
Speed | 30 | 37 |
HP | 650 | 850 |
MP | 200 | 100 |
Strength | 14 | 14 |
Defense | 0 | 3 |
Evasion | 0 | 0 |
Magic | 1 | 0 |
Magic Defense | 0 | 5 |
Magic Evasion | 0 | 0 |
Gil | 0 | 0 |
Exp | 0 | 0 |
Steal | Common: Nothing Rare: Nothing |
Common: Nothing Rare: Nothing |
Drops | Always: Whip Rare: Nothing |
Always: Power Drink Rare: Nothing |
Status
NAME | Magissa | Forza |
---|---|---|
Elemental Immunity: | None | None |
Elemental Absorb: | None | None |
Elemental Weakness: | None | None |
Status Vulnerability: | Darkness, Zombie, Poison, Float, Mute, Regen, Slow, Haste, Stop, Shell, Armor, Wall | Darkness, Zombie, Poison, Float, Image, Mute, Berserk, Charm, Paralyze, Sleep, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
Initial Status: | None | None |
Cannot Evade: | None | None |
Creature Type: | Human | Human, Heavy |
Command Vulnerability: | HP Scan | HP Scan |
Special Properties: | Critical Attack | Tackle |
Summary
TBD
Attack Script
Magissa
Condition: V00=00 & HP < 300 { No Interrupt { Display Text: Magissa: Honey! Come take out this trash! Unhide Monster: Forza No Interrupt { Change Target:Single Enemy, Not self Regen Set V00=01 } }
{Fire, Blizzard, Thunder}
{Aero, Special, Drain}
Forza
{Attack, Special, Attack}
Strategies
TBD