Byblos: Difference between revisions
Jump to navigation
Jump to search
(Adjusting Table_enemy_statistic parameters) |
(Table_battle_formation + Table_enemy_status data) |
||
| Line 1: | Line 1: | ||
{{Table_battle_formation | |||
| [[Image:background_13_PC.png|332px]] | |||
| 446 | |||
| Byblos | |||
| Can't Escape | |||
| 7 | |||
| Track: The Fierce Battle | |||
| Intro: Scroll Up | |||
| Denies Mute (Time spell)<br>Alt. Death animation | |||
| #13 - Library | |||
| | |||
}} | |||
== Stats == | |||
{{Table_enemy_statistic | Byblos | 24 | 40 | 3600 | 1000 | 30 | 10 | 30 | 20 | 30 | 20 | 0 | 0 | Mallet | Dark Matter | Iron Draft | Nothing }} | |||
== Status == | |||
{{Table_enemy_status | {{Table_enemy_status | ||
| Byblos | | Byblos | ||
| Line 10: | Line 27: | ||
| HP Scan | | HP Scan | ||
| Critical Attack | | Critical Attack | ||
}} | |||
==Summary== | ==Summary== | ||
Revision as of 11:36, 14 November 2022
| Battle Formation ID: | 446 |
|---|---|
| Enemies: | Byblos |
| Escape%: | Can't Escape |
| ABP gained: | 7 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Scroll Up |
| Parameters: | Denies Mute (Time spell) Alt. Death animation |
| Terrain: | #13 - Library |
Stats
| Name | Byblos |
|---|---|
| Level | 24 |
| Speed | 40 |
| HP | 3600 |
| MP | 1000 |
| Strength | 30 |
| Defense | 10 |
| Evasion | 30 |
| Magic | 20 |
| Magic Defense | 30 |
| Magic Evasion | 20 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Mallet Rare: Dark Matter |
| Drops | Always: Iron Draft Rare: Nothing |
Status
| NAME | Byblos |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | Ice, Lightning, Poison, Holy, Earth, Wind, Water |
| Elemental Weakness: | Fire, Holy |
| Status Vulnerability: | Darkness, Zombie, Poison, Image, Berserk, Paralyze, Regen, Slow, Haste, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature |
| Command Vulnerability: | HP Scan |
| Special Properties: | Critical Attack |
Summary
TBD
Attack Script
{Web, Magic Hammer, Attack}
{Attack, Confuse, Wind Slash}
{Magic Hammer, Attack, Web}
{Dischord, Wind Slash, Attack}
React: Death & React: Magic: Ifrit {
No Interrupt {
Display Text: Byblos: Ifrit...
Display Text: Byblos: The seal... You've...
Display Text: Very soon, the master's seal
Display Text: will be blown wide open!!!
Nothing
}
}
React: Death {
No Interrupt {
Display Text: Byblos: Arrrgh!
Display Text: So, this is the end...but only for me.
Display Text: Very soon, the master's seal
Display Text: will be blown wide open!!!
Nothing
}
React: HP < 800 & HP Damage {
{Drain, Drain, Nothing}
}
React: NOT Magic {
{Protect, Nothing, Nothing}
}
React: Magic {
{Toad, Nothing, Nothing}
}
Strategies
TBD