Garula: Difference between revisions
Jump to navigation
Jump to search
(Table_battle_formation + Table_enemy_status data) |
m (Updating Battle Formation ID (copy+paste error)) |
||
| Line 1: | Line 1: | ||
{{Table_battle_formation | {{Table_battle_formation | ||
| [[Image:background_08_PC.png|332px]] | | [[Image:background_08_PC.png|332px]] | ||
| | | 443 | ||
| Galura | | Galura | ||
| Can't Escape | | Can't Escape | ||
| Line 9: | Line 9: | ||
| Boss Battle | | Boss Battle | ||
| #8 - Overgrown Ruins | | #8 - Overgrown Ruins | ||
| | | Be careful of the counter attacks | ||
}} | }} | ||
Revision as of 06:09, 17 November 2022
| Battle Formation ID: | 443 |
|---|---|
| Enemies: | Galura |
| Escape%: | Can't Escape |
| ABP gained: | 5 |
| Music Control: | Track: The Fierce Battle |
| Visual Control: | Intro: Normal |
| Parameters: | Boss Battle |
| Terrain: | #8 - Overgrown Ruins |
| Be careful of the counter attacks | |
Stats
| Name | Galura |
|---|---|
| Level | 3 |
| Speed | 31 |
| HP | 1200 |
| MP | 100 |
| Strength | 15 |
| Defense | 7 |
| Evasion | 0 |
| Magic | 0 |
| Magic Defense | 4 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Potion Rare: Hi-Potion |
| Drops | Always: Hi-Potion Rare: Nothing |
Status
| NAME | Galura |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | Darkness, Zombie, Poison, Float, Toad, Petrify, Dead, Image, Mute, Berserk, Charm, Paralyze, Aging, Regen, Slow, Haste, Stop, Shell, Armor, Wall |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature |
| Command Vulnerability: | HP Scan |
| Special Properties: | Rush (+ HP Leak) |
Summary
TBD
Attack Script
Condition: If Status of Self is Toad {
Change Target: Self
Toad
}
Attack
Condition: HP < 800 & HP Damage {
No Interrupt {
Attack
{Special, Attack, Nothing}
}
}
Strategies
TBD