Garula
Revision as of 08:31, 8 November 2022 by Samurai Goroh (talk | contribs) (Adjusting Table_enemy_statistic parameters)
| NAME | Galura |
|---|---|
| Elemental Immunity: | None |
| Elemental Absorb: | None |
| Elemental Weakness: | None |
| Status Vulnerability: | All but: Mini, Sleep |
| Initial Status: | None |
| Cannot Evade: | None |
| Creature Type: | Creature |
| Command Vulnerability: | HP Scan |
| Special Properties: | Rush (+ HP Leak) |
| Name | Galura |
|---|---|
| Level | 3 |
| Speed | 31 |
| HP | 1200 |
| MP | 100 |
| Strength | 15 |
| Defense | 7 |
| Evasion | 0 |
| Magic | 0 |
| Magic Defense | 4 |
| Magic Evasion | 0 |
| Gil | 0 |
| Exp | 0 |
| Steal | Common: Potion Rare: Hi-Potion |
| Drops | Always: Hi-Potion Rare: Nothing |
Summary
TBD
Attack Script
Condition: If Status of Self is Toad {
Change Target: Self
Toad
}
Attack
Condition: HP < 800 & HP Damage {
No Interrupt {
Attack
{Special, Attack, Nothing}
}
}
Strategies
TBD