Halicarnassus
Jump to navigation
Jump to search
Battle Formation ID: | 478 |
---|---|
Enemies: | Halicarnassus |
Escape%: | Can't Escape |
ABP gained: | 20 |
Music Control: | Track: The Fierce Battle |
Visual Control: | Intro: Normal |
Parameters: | Boss Battle Denies Mute (Time spell) Alt. Death animation |
Terrain: | #11 - Inhabitated Castle (Interior) |
Stats
Name | Halicarnassus |
---|---|
Level | 97 |
Speed | 40 |
HP | 33333 |
MP | 5000 |
Strength | 65 |
Defense | 10 |
Evasion | 0 |
Magic | 250 |
Magic Defense | 20 |
Magic Evasion | 66 |
Gil | 0 |
Exp | 0 |
Steal | Common: Staff of Light Rare: Aegis Shield |
Drops | Always: Nothing Rare: Elven Mantle |
Status
NAME | Halicarnassus |
---|---|
Elemental Immunity: | None |
Elemental Absorb: | None |
Elemental Weakness: | None |
Status Vulnerability: | Darkness, Zombie, Float, Mini, Image, Mute, Aging, Regen, Slow, Haste, Shell, Armor, Wall |
Initial Status: | None |
Cannot Evade: | None |
Creature Type: | Heavy |
Command Vulnerability: | HP Scan |
Special Properties: | Critical Attack |
Summary
TODO
Attack Script
Condition: V00=01 { {Attack, Reverse Polarity, Special} {Attack, Attack, Dispel} {Attack, Reverse Polarity, Special} {Attack, Attack, Haste} {Attack, Reverse Polarity, Special} {Attack, Attack, Shell} Set V00=00 Holy }
Set V00=01 Change Target: Whole party Ribbit
React: Summon Magic { Display Text: Focusing power! Effect: Change Music?? Attack }
Strategies
TODO