Thief
Jump to navigation
Jump to search
Stats
List | Base stat | Modifier |
---|---|---|
Strength | 25 | +1 |
Agility | 40 | +16 |
Stamina | 26 | +2 |
Magic | 18 | -6 |
Abilities
Level | Ability | ABP needed (relative) |
ABP needed (cumulative) |
Description | Notes |
---|---|---|---|---|---|
1 | Find Passages | 10 | 10 | Detect hidden passageways. | Innate ability |
2 | ! Flee | 20 | 30 | Quickly escape from battle. You may be unable to escape from some enemies. | |
3 | Sprint | 30 | 60 | Hold down the B Button while pressing the +Control Pad to move twice as fast. | Innate ability |
4 | ! Steal | 50 | 110 | Steal treasure from an enemy. | |
5 | Vigilance | 75 | 185 | Prevent back attacks. | Innate ability |
6 | ! Mug | 150 | 335 | Attack and steal from an enemy. | |
7 | Artful Dodger | 300 | 635 | Gain the same speed and agility as a thief. | Agility ⇒ Thief Agility (or 40 before character's bonuses) when used by slower jobs. |
Commands
# | Command |
---|---|
1 | ! Attack |
2 | ! Steal |
3 | |
4 | ! Items |
Note: An empty command slot can be used to insert any learned ability, including duplicates.
Acquisition
Wind Crystal, after beating Wind Shrine.
In the fiesta
TBD