Bosses: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
*[[Ramuh]] | *[[Ramuh]] | ||
*[[Sandworm]] | *[[Sandworm]] | ||
*[[ | *[[Cray Claw]] | ||
*[[Adamantoise]] | *[[Adamantoise]] | ||
*[[Soul Cannon]] | *[[Soul Cannon]] | ||
Line 20: | Line 20: | ||
*[[Manticore]] | *[[Manticore]] | ||
=World 2= | = World 2 = | ||
*[[ | * [[Abductor_1 | Abductor (Solitary Island)]] | ||
*[[ | * [[Gilgamesh_1 | Gilgamesh (Exdeath Castle - Dungeon)]] | ||
*[[ | * [[Gilgamesh_2 | Gilgamesh (Big Bridge)]] | ||
*[[Tyrannosaur]] | * [[Tyrannosaur]] | ||
*[[ | * [[Abductor_2 | Abductor (Bal Castle)]] | ||
*[[Golem]] | * [[Golem]] | ||
*[[Dragon Pod]] | * [[Dragon Pod | Dragon Pod + Dragon Flower]] | ||
*[[ | * [[Gilgamesh_3 | Gilgamesh (Xezat's Fleet)]] | ||
*[[Atomos]] | * [[Atomos]] | ||
*[[Catoblepas]] | * [[Catoblepas]] | ||
*[[Seal_Guardians|Seal Guardians]] | * [[Seal_Guardians | Seal Guardians]] | ||
*[[Carbuncle]] | * [[Exdeath_1 | Exdeath (Forest of Moore)]] | ||
*[[ | * [[Carbuncle]] | ||
*[[ | * [[Gilgamesh_4 | Gilgamesh (Exdeath Castle - Morphing Time)]] | ||
* [[Exdeath_2 | Exdeath (Exdeath Castle)]] | |||
=World 3= | = World 3 = | ||
*[[Antlion]] | * [[Antlion]] | ||
*[[Odin]] | * [[Gargoyle | Gargoyles (Pyramid)]] | ||
*[[ | * [[Melusine]] | ||
*[[Wendigo]] | * [[Odin]] | ||
*[[ | * [[Gargoyle | Gargoyles (Island Shrine)]] | ||
*[[Famed_Mimic_Gogo|Famed Mimic Gogo]] | * [[Wendigo]] | ||
*[[Triton_Nereid_Phobos|Three little pigs ( | * [[Minotaur]] | ||
*[[Leviathan]] | * [[Omniscient]] | ||
*[[Bahamut]] | * [[Famed_Mimic_Gogo | Famed Mimic Gogo]] | ||
* [[Gargoyle | Gargoyles (The Great Sea Trench)]] | |||
* [[Triton_Nereid_Phobos | Triton, Nereid & Phobos (Three little pigs)]] | |||
* [[Gargoyle | Gargoyles (Istory Falls)]] | |||
* [[Leviathan]] | |||
* [[Bahamut]] | |||
=Interdimensional Rift= | = Interdimensional Rift = | ||
*[[Calofisteri]] | * [[Calofisteri]] | ||
*[[Apanda]] | * [[Apanda]] | ||
*[[Azulmagia]] | * [[Azulmagia]] | ||
*[[Catastrophe]] | * [[Catastrophe]] | ||
*[[Halicarnassus]] | * [[Halicarnassus]] | ||
*[[Twintania]] | * [[Twintania]] | ||
*[[ | * [[Gilgamesh_5 | Gilgamesh (Interdimensional Rift)]] | ||
*[[Necrophobe]] | * [[Necrophobe]] | ||
*[[ | * [[Exdeath_3 | Exdeath (Interdimensional Rift)]] | ||
*[[Neo_Exdeath|Neo Exdeath]] | * [[Neo_Exdeath | Neo Exdeath]] | ||
=Super Bosses= | =Super Bosses= | ||
Line 64: | Line 70: | ||
*[[Shinryu]] | *[[Shinryu]] | ||
= Sealed Temple = | |||
* [[Grand Aevis]] | |||
* [[Archeodemon]] | |||
* [[Omega Mk. II]] | |||
* [[Neo Shinryu]] | |||
* [[Guardian]] | |||
* [[Enuo]] | |||
[[Category:Bosses]] | [[Category:Bosses]] |
Latest revision as of 16:42, 22 September 2023
World 1
- Wing Raptor
- Karlabos
- Siren
- Magissa & Forza
- Garula
- Shiva
- Liquid Flame
- Iron Claw
- Ifrit
- Byblos
- Ramuh
- Sandworm
- Cray Claw
- Adamantoise
- Soul Cannon
- Archeoaevis
- Titan
- Purobolos
- Manticore
World 2
- Abductor (Solitary Island)
- Gilgamesh (Exdeath Castle - Dungeon)
- Gilgamesh (Big Bridge)
- Tyrannosaur
- Abductor (Bal Castle)
- Golem
- Dragon Pod + Dragon Flower
- Gilgamesh (Xezat's Fleet)
- Atomos
- Catoblepas
- Seal Guardians
- Exdeath (Forest of Moore)
- Carbuncle
- Gilgamesh (Exdeath Castle - Morphing Time)
- Exdeath (Exdeath Castle)
World 3
- Antlion
- Gargoyles (Pyramid)
- Melusine
- Odin
- Gargoyles (Island Shrine)
- Wendigo
- Minotaur
- Omniscient
- Famed Mimic Gogo
- Gargoyles (The Great Sea Trench)
- Triton, Nereid & Phobos (Three little pigs)
- Gargoyles (Istory Falls)
- Leviathan
- Bahamut
Interdimensional Rift
- Calofisteri
- Apanda
- Azulmagia
- Catastrophe
- Halicarnassus
- Twintania
- Gilgamesh (Interdimensional Rift)
- Necrophobe
- Exdeath (Interdimensional Rift)
- Neo Exdeath